Lyon County, MN
Home MenuDepartments » Auditor / Treasurer » Tax Information
Tax Rates
2024 Tax Rates
2024 NET TAX CAPACITY RATES FOR LYON COUNTY | ||||||||||
COUNTY RATES General Fund |
13.24000 | Library | 0.93600 | |||||||
Road & Bridges | 4.33100 | Govt Ctr Debt Svc | 2.10700 | |||||||
Human Services | 6.65100 | TOTAL COUNTY | 27.26500 | |||||||
TOWNSHIP RATES | Based on Tax Capacity | |||||||||
Amiret | 3.87500 | 413 | Marshall | |||||||
Clifton | 2.96100 | 414 | Minneota | 23.80600 | ||||||
Coon Creek | 5.55100 | 415 | Lynd | 21.17100 | ||||||
Custer | 3.67500 | 635 | Milroy | 4.95000 | ||||||
Eidsvold | 7.19800 | 2167 | Lakeview | 1.35500 | ||||||
Fairview | 2.86700 | 2902 | RTR | 17.28200 | ||||||
Grandview | 1.89600 | 2904 | Tracy | 19.16400 | ||||||
Island Lake | 8.08100 | 11.83600 | ||||||||
Lake Marshall | 5.98800 | |||||||||
Lucas | 3.04300 | |||||||||
Lynd | 3.02700 | |||||||||
Lyons | 3.27900 | |||||||||
Monroe | 4.14300 | Based on Referendum Market Value | ||||||||
Nordland | 3.84600 | 413 | Marshall | 0.12608 | ||||||
Rock Lake | 6.74900 | 414 | Minneota | 0.14348 | ||||||
Shelburne | 7.02300 | 415 | Lynd | 0.30289 | ||||||
Sodus | 2.45100 | 635 | Milroy | 0.54428 | ||||||
Stanley | 2.49800 | 2167 | Lakeview | 0.20206 | ||||||
Vallers | 3.76500 | 2902 | RTR | 0.13572 | ||||||
Westerheim | 4.85700 | 2904 | Tracy | 0.17914 | ||||||
YMRW Special District | 0.76200 | SW Regional Dev. | 0.11300 | |||||||
CITY RATES | (SD413) | (SD414} | ||||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||||
County | 26.78400 | 27.09600 | 26.94000 | 23.66000 | 27.15500 | 27.16700 | ||||
City | 171.89600 | 74.91000 | 162.70900 | 165.86300 | 96.82600 | 96.82600 | ||||
School | 11.83600 | 17.09900 | 18.70900 | 7.21600 | 23 .67000 | 21.05200 | ||||
SW Reg. Dev. | 0.11300 | 0.11300 | 0.11300 | 0.11300 | 0.11300 | 0.11300 | ||||
YMRW | 0.76200 | |||||||||
TOTAL | 210.62900 | 119.98000 | 208.47100 | 196.85200 | 147.76400 | 145.15800 | ||||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||||
County | 27.26500 | 26.30900 | 26.06500 | 25.83700 | 27.26500 | 25.14700 | ||||
City | 48.69600 | 62.93000 | 76.03700 | 91.50100 | 48.77100 | 147.74400 | ||||
School | 4.95000 | 23 .78000 | 20.85100 | 17.38300 | 21.17100 | 10.24800 | ||||
SW Reg. Dev. | 0.11300 | 0.11300 | 0.11300 | 0.11300 | 0.11300 | 0.11300 | ||||
YMRW | 0.76200 | 0.76200 | ||||||||
TOTAL | 81.02400 | 113.13200 | 123 .82800 | 134.83400 | 98.08200 | 183.25200 | ||||
RURAL SERVICE DISTRICT RATES | ||||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||||
County | 27.26500 | 26.32900 | 26.32900 | 27.26500 | 27.26500 | 26.07100 | ||||
City | 78.61300 | 28.91900 | 35.28800 | 27.44900 | 24.38500 | 92.71000 | ||||
School | 11.83600 | 23 .80600 | 21.17100 | 19.16400 | 21.17100 | 11.83600 | ||||
SW Reg. Dev. | 0.11300 | 0.11300 | 0.11300 | 0.11300 | 0.11300 | 0.11300 | ||||
YMRW | 0.76200 | 0.76200 | ||||||||
TOTAL | 117.82700 | 79.16700 | 83.66300 | 73.99100 | 73.69600 | 130.73000 |
2023 Tax Rates
2023 NET TAX CAPACITY RATES FOR LYON COUNTY | ||||||||
COUNTY RATES | ||||||||
General Fund | 17.124 | Library | 1.202 | |||||
Road & Bridge | 4.88 | Govt Ctr Debt Svc | 2.618 | |||||
Human Services | 7.772 | TOTAL COUNTY | 33.596 | |||||
TOWNSHIP RATES | INDEPENDENT SCHOOL DISTRICT RATES | |||||||
Amiret | 5.295 | Based on Tax Capacity | ||||||
Clifton | 2.668 | 413 | Marshall | 27.41600 | ||||
Coon Creek | 6.698 | 414 | Minneota | 26.59900 | ||||
Custer | 4.582 | 415 | Lynd | 6.80000 | ||||
Eidsvold | 10.117 | 635 | Milroy | 2.17600 | ||||
Fairview | 3.5 | 2167 | Lakeview | 23.22300 | ||||
Grandview | 2.569 | 2902 | RTR | 27.24900 | ||||
Island Lake | 9.007 | 2904 | Tracy | 16.39100 | ||||
Lake Marshall | 7.584 | |||||||
Lucas | 4.12 | |||||||
Lynd | 3.055 | |||||||
Lyons | 4.246 | |||||||
Monroe | 5.857 | Based on Referendum Market Value | ||||||
Nordland | 5.527 | 413 | Marshall | 0.13717 | ||||
Rock Lake | 8.041 | 414 | Minneota | 0.15057 | ||||
Shelburne | 9.684 | 415 | Lynd | 0.34983 | ||||
Sodus | 3.362 | 635 | Milroy | 0.62957 | ||||
Stanley | 3.115 | 2167 | Lakeview | 0.21538 | ||||
Vallers | 4.406 | 2902 | RTR | 0.15286 | ||||
Westerheim | 6.147 | 2904 | Tracy | 0.22324 | ||||
YMRW Special District | 0.969 | SW Regional Dev. | 0.13900 | |||||
CITY RATES | (SD413) | (SD414) | ||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||
County | 33.06700 | 33.40000 | 33.20600 | 28.87400 | 33.46100 | 33.49200 | ||
City | 188.34200 | 83.91400 | 195.18100 | 217.24000 | 105.86900 | 105.86900 | ||
School | 15.73800 | 23.01000 | 26.70300 | 10.33900 | 27.24800 | 26.47200 | ||
SW Reg. Dev. | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | ||
YMRW | 0.96900 | |||||||
TOTAL | 237.28600 | 141.43200 | 255.22900 | 256.59200 | 166.71700 | 165.97200 | ||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 33.59600 | 32.37400 | 32.09600 | 31.82200 | 33.59600 | 31.01800 | ||
City | 48.84300 | 59.82000 | 84.09600 | 105.29700 | 62.10300 | 160.97300 | ||
School | 6.80000 | 27.38900 | 26.23800 | 25.03600 | 26.59900 | 14.54200 | ||
SW Reg. Dev. | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | ||
YMRW | 0.96900 | 0.96900 | ||||||
TOTAL | 89.37800 | 119.72200 | 143.53800 | 162.29400 | 123.40600 | 206.67200 | ||
RURAL SERVICE DISTRICT RATES | ||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 33.59600 | 32.39400 | 32.39400 | 33.59600 | 33.59600 | 32.01500 | ||
City | 86.23000 | 26.71500 | 41.91200 | 31.58900 | 31.05200 | 100.90100 | ||
School | 16.39100 | 27.41600 | 26.59900 | 27.24900 | 26.59900 | 16.39100 | ||
SW Reg. Dev. | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | ||
YMRW | 0.96900 | 0.96900 | ||||||
TOTAL | 136.35600 | 86.66400 | 102.01300 | 92.57300 | 92.35500 | 149.44600 | ||
Note: County, Township, School, and Special Districts from final Initial Tax Rates report | ||||||||
while City and RSD rates from Inititial, Disparity & Local Rates report. |
2022 Tax Rates
COUNTY RATES | ||||||||
General Fund | 19.15900 | Library | 1.37700 | |||||
Road & Bridge | 5.48900 | Govt Ctr Debt Svc | 3.02700 | |||||
Human Services | 8.53800 | TOTAL COUNTY | 37.59000 | |||||
TOWNSHIP RATES | INDEPENDENT SCHOOL DISTRICT RATES | |||||||
Amiret | 6.14800 | Based on Tax Capacity | ||||||
Clifton | 3.81700 | 413 | Marshall | 31.35400 | ||||
Coon Creek | 7.64900 | 414 | Minneota | 31.75800 | ||||
Custer | 4.94800 | 415 | Lynd | 6.94800 | ||||
Eidsvold | 12.08400 | 635 | Milroy | 2.33300 | ||||
Fairview | 4.34700 | 2167 | Lakeview | 25.46900 | ||||
Grandview | 3.03700 | 2902 | RTR | 31.01300 | ||||
Island Lake | 9.76800 | 2904 | Tracy | 7.21800 | ||||
Lake Marshall | 10.93500 | |||||||
Lucas | 4.49200 | |||||||
Lynd | 3.68200 | |||||||
Lyons | 4.94800 | |||||||
Monroe | 6.88200 | Based on Referendum Market Value | ||||||
Nordland | 6.69100 | 413 | Marshall | 0.13796 | ||||
Rock Lake | 9.42400 | 414 | Minneota | 0.14590 | ||||
Shelburne | 11.38900 | 415 | Lynd | 0.31430 | ||||
Sodus | 3.95000 | 635 | Milroy | 0.60438 | ||||
Stanley | 3.34300 | 2167 | Lakeview | 0.20604 | ||||
Vallers | 5.33300 | 2902 | RTR | 0.13792 | ||||
Westerheim | 6.84700 | 2904 | Tracy | 0.21588 | ||||
YMRW Special District | 1.13200 | SW Regional Dev. | 0.14900 | |||||
CITY RATES | (SD413) | (SD414) | ||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||
County | 36.94700 | 37.37900 | 37.17800 | 32.01900 | 37.39300 | 37.47300 | ||
City | 214.33300 | 87.79800 | 175.47600 | 245.65700 | 131.36400 | 131.36400 | ||
School | 6.42400 | 25.24000 | 30.43500 | 0.07800 | 31.11000 | 31.61600 | ||
SW Reg. Dev. | 0.14900 | 0.14900 | 0.14900 | 0.14900 | 0.14900 | 0.14900 | ||
YMRW | 1.13200 | |||||||
TOTAL | 257.85300 | 151.69800 | 243.23800 | 277.90300 | 200.01600 | 200.60200 | ||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 37.17700 | 36.19100 | 35.82800 | 35.74200 | 37.59000 | 34.51800 | ||
City | 51.38900 | 59.92500 | 103.26200 | 102.57900 | 70.98900 | 185.29900 | ||
School | 6.48100 | 31.32500 | 31.29200 | 28.70800 | 31.75800 | 4.94100 | ||
SW Reg. Dev. | 0.14900 | 0.14900 | 0.14900 | 0.14900 | 0.14900 | 0.14900 | ||
YMRW | 1.13200 | 1.13200 | ||||||
TOTAL | 95.19600 | 127.59000 | 171.66300 | 167.17800 | 141.61800 | 224.90700 | ||
RURAL SERVICE DISTRICT RATES | ||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 37.59000 | 36.21300 | 36.21300 | 37.59000 | 37.59000 | 35.74400 | ||
City | 101.11500 | 26.21600 | 51.89200 | 30.77300 | 35.49500 | 105.99600 | ||
School | 7.21800 | 31.35400 | 31.75800 | 31.01300 | 31.75800 | 7.21800 | ||
SW Reg. Dev. | 0.14900 | 0.14900 | 0.14900 | 0.14900 | 0.14900 | 0.14900 | ||
YMRW | 1.13200 | 1.13200 | ||||||
TOTAL | 146.07200 | 93.93200 | 121.14400 | 99.52500 | 106.12400 | 149.10700 |
2021 Tax Rates
COUNTY RATES |
||||||||||||
General Fund |
20.00900 | Library | 1.41400 | |||||||||
Road & Bridge |
5.59100 | Govt Ctr Debt Svc | 3.19100 | |||||||||
Human Services |
8.74600 | TOTAL COUNTY | 38.95100 | |||||||||
TOWNSHIP RATES |
INDEPENDENT SCHOOL DISTRICT RATES | |||||||||||
Amiret | 6.31000 | Based on Tax Capacity | ||||||||||
Clifton | 4.04900 | 413 | Marshall | 32.36400 | ||||||||
Coon Creek | 8.27600 | 414 | Minneota | 24.41600 | ||||||||
Custer | 5.44000 | 415 | Lynd | 7.10500 | ||||||||
Eidsvold | 12.88100 | 635 | Milroy | 2.55900 | ||||||||
Fairview | 4.74600 | 2167 | Lakeview | 22.15000 | ||||||||
Grandview | 3.21200 | 2902 | RTR | 34.44400 | ||||||||
Island Lake | 10.50200 | 2904 | Tracy | 7.50000 | ||||||||
Lake Marshall | 6.41600 | |||||||||||
Lucas | 4.72800 | |||||||||||
Lynd | 3.21300 | |||||||||||
Lyons | 5.25700 | |||||||||||
Monroe | 7.36400 | Based on Referendum Market Value | ||||||||||
Nordland | 7.15600 | 413 | Marshall | 0.14194 | ||||||||
Rock Lake | 10.35200 | 414 | Minneota | 0.16547 | ||||||||
Shelburne | 12.65500 | 415 | Lynd | 0.29466 | ||||||||
Sodus | 4.17900 | 635 | Milroy | 0.66146 | ||||||||
Stanley | 3.46800 | 2167 | Lakeview | 0.23631 | ||||||||
Vallers | 5.63600 | 2902 | RTR | 0.13663 | ||||||||
Westerheim | 7.15900 | 2904 | Tracy | 0.23174 | ||||||||
YMRW Special District |
1.16800 | SW Regional Dev. | 0.15300 | |||||||||
CITY RATES | (SD413) | (SD414) | ||||||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||||||
County | 38.30000 | 38.72700 | 38.52800 | 33.53200 | 38.74000 | 38.82900 | ||||||
City | 199.95100 | 91.02300 | 179.80100 | 231.66900 | 136.48800 | 136.48800 | ||||||
School | 6.69600 | 21.90700 | 33.85200 | 0.55500 | 32.10200 | 24.26800 | ||||||
SW Reg. Dev. | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | ||||||
YMRW | 1.16800 | |||||||||||
TOTAL | 245.10000 | 152.97800 | 252.33400 | 265.90900 | 207.48300 | 199.73800 | ||||||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||||||
County | 38.49500 | 37.51400 | 37.15000 | 37.09000 | 38.95100 | 35.78000 | ||||||
City | 54.85000 | 59.01200 | 99.03000 | 96.58700 | 73.51000 | 179.58100 | ||||||
School | 6.58900 | 32.33400 | 23.94700 | 32.12200 | 24.41600 | 5.13900 | ||||||
SW Reg. Dev. | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | ||||||
YMRW | 1.16800 | 1.16800 | ||||||||||
TOTAL | 100.08700 | 129.01300 | 161.44800 | 165.95200 | 138.19800 | 220.65300 | ||||||
RURAL SERVICE DISTRICT RATES |
||||||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||||||
County | 38.95100 | 37.53700 | 37.53700 | 38.95100 | 38.95100 | 37.04300 | ||||||
City | 96.71900 | 25.05400 | 47.71200 | 28.97600 | 36.75500 | 103.42000 | ||||||
School | 7.50000 | 32.36400 | 24.41600 | 34.44400 | 24.41600 | 7.50000 | ||||||
SW Reg. Dev. | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | ||||||
YMRW | 1.16800 | 1.16800 | ||||||||||
TOTAL | 143.32300 | 95.10800 | 110.98600 | 102.52400 | 101.44300 | 148.11600 |
2020 Tax Rates
COUNTY RATES | Library | 1.39600 | ||||||
General Fund | 19.89100 | Jail Bond Debt Svc | 2.24200 | |||||
Road & Bridge | 5.65600 | Govt Ctr Debt Svc | 1.08400 | |||||
Human Services | 8.69900 | TOTAL COUNTY | 38.96800 | |||||
TOWNSHIP RATES | INDEPENDENT SCHOOL DISTRICT RATES | |||||||
Amiret | 6.22500 | Based on Tax Capacity | ||||||
Clifton | 4.77000 | 413 | Marshall | 30.94900 | ||||
Coon Creek | 8.55800 | 414 | Minneota | 25.02700 | ||||
Custer | 5.47200 | 415 | Lynd | 12.22100 | ||||
Eidsvold | 12.80900 | 635 | Milroy | 3.15000 | ||||
Fairview | 4.79800 | 2167 | Lakeview | 22.10000 | ||||
Grandview | 3.26700 | 2902 | RTR | 33.74000 | ||||
Island Lake | 9.84900 | 2904 | Tracy | 7.89500 | ||||
Lake Marshall | 4.62400 | |||||||
Lucas | 4.79400 | |||||||
Lynd | 2.53200 | |||||||
Lyons | 5.31700 | |||||||
Monroe | 7.47400 | Based on Referendum Market Value | ||||||
Nordland | 7.15100 | 413 | Marshall | 0.14202 | ||||
Rock Lake | 10.51300 | 414 | Minneota | 0.17572 | ||||
Shelburne | 12.65800 | 415 | Lynd | 0.32518 | ||||
Sodus | 4.24800 | 635 | Milroy | 0.75393 | ||||
Stanley | 3.48900 | 2167 | Lakeview | 0.17564 | ||||
Vallers | 5.61700 | 2902 | RTR | 0.13572 | ||||
Westerheim | 7.16000 | 2904 | Tracy | 0.21749 | ||||
YMRW Special District | 1.19900 | SW Regional Dev. | 0.15300 | |||||
CITY RATES | (SD413) | (SD414) | ||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||
County | 38.33300 | 38.75600 | 38.51600 | 33.56800 | 38.75300 | 38.84600 | ||
City | 170.01700 | 84.21000 | 192.20000 | 221.07300 | 135.71000 | 135.71000 | ||
School | 7.11000 | 21.87000 | 33.10700 | 0.97400 | 30.68300 | 24.87800 | ||
SW Reg. Dev. | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | ||
YMRW | 1.19900 | |||||||
TOTAL | 215.61300 | 146.18800 | 263.97600 | 255.76800 | 205.29900 | 199.58700 | ||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 38.53200 | 37.54900 | 37.18200 | 37.09800 | 38.96800 | 35.77400 | ||
City | 56.86500 | 58.41400 | 94.48700 | 92.44500 | 70.22000 | 178.38500 | ||
School | 11.72900 | 30.91800 | 24.55400 | 31.40600 | 25.02700 | 5.48000 | ||
SW Reg. Dev. | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | ||
YMRW | 1.19900 | 1.19900 | ||||||
TOTAL | 107.27900 | 127.03400 | 157.57500 | 161.10200 | 135.56700 | 219.79200 | ||
RURAL SERVICE DISTRICT RATES | ||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 38.96800 | 37.57200 | 37.57200 | 38.96800 | 38.96800 | 37.07800 | ||
City | 88.64800 | 25.01600 | 49.53000 | 27.73300 | 35.11000 | 97.47500 | ||
School | 7.89500 | 30.94900 | 25.02700 | 33.74000 | 25.02700 | 7.89500 | ||
SW Reg. Dev. | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | 0.15300 | ||
YMRW | 1.19900 | 1.19900 | ||||||
TOTAL | 135.66400 | 93.69000 | 113.48100 | 100.59400 | 100.45700 | 142.60100 |
2019 Tax Rates
COUNTY RATES | Library | 1.32200 | ||||||
General Fund | 19.52000 | Jail Bond Debt Svc | 2.24800 | |||||
Road & Bridge | 5.38300 | Govt Ctr Debt Svc | 1.07500 | |||||
Human Services | 8.22000 | TOTAL COUNTY | 37.76800 | |||||
TOWNSHIP RATES | INDEPENDENT SCHOOL DISTRICT RATES | |||||||
Amiret | 5.72300 | Based on Tax Capacity | ||||||
Clifton | 3.98600 | 413 | Marshall | 27.67400 | ||||
Coon Creek | 8.29400 | 414 | Minneota | 24.79400 | ||||
Custer | 4.81300 | 415 | Lynd | 9.95200 | ||||
Eidsvold | 8.81200 | 635 | Milroy | 2.76600 | ||||
Fairview | 3.71800 | 2167 | Lakeview | 22.33000 | ||||
Grandview | 3.18600 | 2902 | RTR | 4.64800 | ||||
Island Lake | 8.87200 | 2904 | Tracy | 7.69400 | ||||
Lake Marshall | 2.99100 | |||||||
Lucas | 4.59400 | |||||||
Lynd | 2.49700 | |||||||
Lyons | 5.16300 | |||||||
Monroe | 7.17400 | Based on Referendum Market Value | ||||||
Nordland | 6.60400 | 413 | Marshall | 0.14053 | ||||
Rock Lake | 10.04800 | 414 | Minneota | 0.17579 | ||||
Shelburne | 8.41700 | 415 | Lynd | 0.53364 | ||||
Sodus | 4.15900 | 635 | Milroy | 1.08529 | ||||
Stanley | 2.22000 | 2167 | Lakeview | 0.22651 | ||||
Vallers | 3.93000 | 2902 | RTR | 0.12445 | ||||
Westerheim | 5.31600 | 2904 | Tracy | 0.21813 | ||||
YMRW Special District |
1.20100 | SW Regional Dev. | 0.14700 | |||||
CITY RATES | (SD413) | (SD414) | ||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||
County | 36.99900 | 37.53400 | 37.31000 | 32.39500 | 37.54700 | 37.64400 | ||
City | 173.07900 | 91.51100 | 195.06700 | 260.08300 | 134.28700 | 134.28700 | ||
School | 6.74400 | 22.07600 | 4.00600 | 0.80800 | 27.40000 | 24.64400 | ||
SW Reg. Dev. | 0.14700 | 0.14700 | 0.14700 | 0.14700 | 0.14700 | 0.14700 | ||
YMRW | 1.20100 | |||||||
TOTAL | 216.96900 | 152.46900 | 236.53000 | 293.43300 | 199.38100 | 196.72200 | ||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 37.25500 | 36.42300 | 35.98800 | 35.87000 | 37.76800 | 34.60400 | ||
City | 65.01200 | 56.76500 | 98.71400 | 89.32500 | 78.46300 | 176.39400 | ||
School | 9.37200 | 27.64300 | 24.23900 | 2.28000 | 24.79400 | 5.21900 | ||
SW Reg. Dev. | 0.14700 | 0.14700 | 0.14700 | 0.14700 | 0.14700 | 0.14700 | ||
YMRW | 1.20100 | 1.20100 | ||||||
TOTAL | 111.78600 | 120.97800 | 160.28900 | 127.62200 | 142.37300 | 216.36400 | ||
RURAL SERVICE DISTRICT RATES |
||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 37.76800 | 36.44600 | 36.44600 | 37.76800 | 37.76800 | 36.10400 | ||
City | 97.59800 | 25.27200 | 47.31800 | 26.79700 | 39.23200 | 96.97400 | ||
School | 7.69400 | 27.67400 | 24.79400 | 4.64800 | 24.79400 | 7.69400 | ||
SW Reg. Dev. | 0.14700 | 0.14700 | 0.14700 | 0.14700 | 0.14700 | 0.14700 | ||
YMRW | 1.20100 | 1.20100 | ||||||
TOTAL | 143.20700 | 89.53900 | 109.90600 | 69.36000 | 103.14200 | 140.91900 |
2018 Tax Rates
COUNTY RATES | Library | 1.30000 | ||||||
General Fund | 19.79000 | Jail Bond Debt Svc | 2.31100 | |||||
Road & Bridge | 5.24300 | Govt Ctr Debt Svc | 1.08900 | |||||
Human Services | 7.76700 | TOTAL COUNTY | 37.50000 | |||||
TOWNSHIP RATES | INDEPENDENT SCHOOL DISTRICT RATES | |||||||
Amiret | 5.76900 | Based on Tax Capacity | ||||||
Clifton | 3.69900 | 413 | Marshall | 27.85200 | ||||
Coon Creek | 8.37500 | 414 | Minneota | 23.91100 | ||||
Custer | 4.54800 | 415 | Lynd | 11.78500 | ||||
Eidsvold | 8.83300 | 635 | Milroy | 1.87600 | ||||
Fairview | 3.63400 | 2167 | Lakeview | 22.27900 | ||||
Grandview | 3.19300 | 2902 | RTR | 4.89300 | ||||
Island Lake | 8.89100 | 2904 | Tracy | 7.33000 | ||||
Lake Marshall | 2.99800 | |||||||
Lucas | 4.55500 | |||||||
Lynd | 2.50200 | |||||||
Lyons | 5.20800 | |||||||
Monroe | 7.25200 | Based on Referendum Market Value | ||||||
Nordland | 6.59200 | 413 | Marshall | 0.14699 | ||||
Rock Lake | 10.14000 | 414 | Minneota | 0.17070 | ||||
Shelburne | 8.43400 | 415 | Lynd | 0.30044 | ||||
Sodus | 4.22100 | 635 | Milroy | 0.47747 | ||||
Stanley | 3.93700 | 2167 | Lakeview | 0.22660 | ||||
Vallers | 3.88400 | 2902 | RTR | 0.12023 | ||||
Westerheim | 5.32100 | 2904 | Tracy | 0.22856 | ||||
YMRW Special District | 1.12300 | SW Regional Dev. | 0.14600 | |||||
CITY RATES | (SD413) | (SD414) | ||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||
County | 36.65200 | 37.26600 | 37.08900 | 32.16800 | 37.30300 | 37.37700 | ||
City | 174.15400 | 90.66800 | 175.02500 | 218.25300 | 115.94900 | 115.94900 | ||
School | 6.28300 | 22.02500 | 4.31700 | 0.49700 | 27.60800 | 23.76200 | ||
SW Reg. Dev. | 0.14600 | 0.14600 | 0.14600 | 0.14600 | 0.14600 | 0.14600 | ||
YMRW | 1.12300 | |||||||
TOTAL | 217.23500 | 151.22800 | 216.57700 | 251.06400 | 181.00600 | 177.23400 | ||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 36.98100 | 36.17600 | 35.73800 | 35.37300 | 37.50000 | 34.21100 | ||
City | 63.89900 | 55.39100 | 97.04000 | 93.47700 | 72.37100 | 181.64700 | ||
School | 11.19800 | 27.82000 | 23.35100 | 2.23900 | 23.91100 | 4.65800 | ||
SW Reg. Dev. | 0.14600 | 0.14600 | 0.14600 | 0.14600 | 0.14600 | 0.14600 | ||
YMRW | 1.12300 | 1.12300 | ||||||
TOTAL | 112.22400 | 119.53300 | 157.39800 | 131.23500 | 135.05100 | 220.66200 | ||
RURAL SERVICE DISTRICT RATES | ||||||||
Balaton | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 37.50000 | 36.20000 | 36.20000 | 37.50000 | 37.50000 | 36.09900 | ||
City | 101.44900 | 23.07500 | 46.21100 | 28.04300 | 36.18600 | 99.04000 | ||
School | 7.33000 | 27.85200 | 23.91100 | 4.89300 | 23.91100 | 7.33000 | ||
SW Reg. Dev. | 0.14600 | 0.14600 | 0.14600 | 0.14600 | 0.14600 | 0.14600 | ||
YMRW | 1.12300 | 1.12300 | ||||||
TOTAL | 146.42500 | 87.27300 | 107.59100 | 70.58200 | 98.86600 | 142.61500 |
2017 Tax Rates
COUNTY RATES | Library | 1.00100 | ||||||
General Fund | 19.25400 | Jail Bond Debt Svc | 2.35800 | |||||
Road & Bridge | 5.03300 | Govt Ctr Debt Svc | 1.05800 | |||||
Human Services | 7.28000 | TOTAL COUNTY | 35.98400 | |||||
TOWNSHIP RATES | INDEPENDENT SCHOOL DISTRICT RATES | |||||||
Amiret | 5.32000 | Based on Tax Capacity | ||||||
Clifton | 3.53800 | 413 | Marshall | 27.01300 | ||||
Coon Creek | 7.95900 | 414 | Minneota | 17.39900 | ||||
Custer | 4.37900 | 415 | Lynd | 6.52400 | ||||
Eidsvold | 7.78400 | 635 | Milroy | 2.08000 | ||||
Fairview | 3.42800 | 2167 | Lakeview | 20.75800 | ||||
Grandview | 3.88200 | 2902 | RTR | 5.85000 | ||||
Island Lake | 8.52000 | 2904 | Tracy | 7.42800 | ||||
Lake Marshall | 2.82900 | |||||||
Lucas | 4.23600 | |||||||
Lynd | 2.46900 | |||||||
Lyons | 5.09000 | |||||||
Monroe | 6.58700 | Based on Referendum Market Value | ||||||
Nordland | 6.03200 | 413 | Marshall | 0.14862 | ||||
Rock Lake | 9.97900 | 414 | Minneota | 0.15929 | ||||
Shelburne | 8.29000 | 415 | Lynd | 0.32118 | ||||
Sodus | 4.06300 | 635 | Milroy | 0.35599 | ||||
Stanley | 3.78900 | 2167 | Cottonwood | 0.16680 | ||||
Vallers | 3.56500 | 2902 | RTR | 0.15684 | ||||
Westerheim | 4.19700 | 2904 | Tracy | 0.19441 | ||||
YMRW Special District |
1.03400 | SW Regional Dev. | 0.13900 | |||||
CITY RATES | (SD413) | (SD414) | ||||||
Balaton | Cottonwood | Florence | Garvin | Ghent | Ghent | |||
County | 35.11200 | 35.74000 | 35.50400 | 30.40500 | 35.76800 | 35.72400 | ||
City | 176.01800 | 89.16300 | 204.03400 | 235.55900 | 122.94900 | 122.94900 | ||
School | 6.35000 | 20.49400 | 5.17800 | 0.27800 | 26.74500 | 17.08200 | ||
SW Reg. Dev. | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | ||
YMRW | 1.03400 | |||||||
TOTAL | 217.61900 | 146.57000 | 244.85500 | 266.38100 | 185.60100 | 175.89400 | ||
Lynd | Marshall | Minneota | Russell | Taunton | Tracy | |||
County | 35.42600 | 34.95800 | 34.51600 | 33.80700 | 35.98400 | 32.93900 | ||
City | 64.12700 | 54.05100 | 96.47300 | 91.36000 | 67.49400 | 180.22400 | ||
School | 5.89300 | 26.98000 | 16.83300 | 3.13400 | 17.39900 | 4.68200 | ||
SW Reg. Dev. | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | 0.13900 | ||
YMRW | 1.03400 | 1.03400 | ||||||
TOTAL | 105.58500 | 116.12800 | 148.99500 | 128.44000 | 122.05000 | 217.98400 | ||
